Date: 01 March 2010FC Exchange instructed an independent company to gather and collate information on exchange rates from various institutions in order to make exchange rate comparisions. The independent company used was GSA Business Development Ltd.
The survey on GBP/EUR rates was based on moving £50,000 into EUR conducted 22 March 2010 and information gathered between 9.45am-11.15am.
| FX Provider | GBP /EUR Exchange Rate | GBP Cost to buy €200,000 |
| FC Exchange | 1.1090 | £180,342.65 |
| Barclays | 1.0974 | £182,248.95 |
| Natwest | 1.0931 | £182,965.88 |
| Abbey (Santander as of Jan) | 1.0840 | £184,501.85 |
| RBS | 1.0572 | £189,178.96 |
| Halifax | 1.0529 | £189,951.56 |
| First Direct | 1.0330 | £193,610.84 |
The GBP/AUD rates survey was based on moving £50,000 into AUD conducted 23 March 2010 and information gathered between 11.15am-12.15pm.
| FX Provider | GBP/AUD Exchange Rate | GBP cost to buy AUD 300,000 |
| FC Exchange | 1.6407 | £182,848.78 |
| Barclays | 1.624 | £184,729.06 |
| First Direct | 1.621 | £185,070.94 |
| Halifax | 1.6119 | £186,115.76 |
| Abbey (Santander as of Jan) | 1.6109 | £186,231.30 |
| RBS | 1.59584 | £187,988.77 |
Articles Archive